| 1841 England census records - Middlesex |
| 1841 Census England
St Bride |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William G | Sedgwick | 20 | Assistant (surgeon) | Out of County | 118 Dorset Street | |
St George |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Charles | Sedgwick | 25 | ? | Middlesex | Betts Street, East Side | |
| Jemima | Sedgwick | 30 | Middlesex | Betts Street, East Side | ||
| Thomas | Sedgwick | 4 | Middlesex | Betts Street, East Side | ||
| Elizabeth | Sedgwick | 3 | Middlesex | Betts Street, East Side | ||
| Edward | Sedgwick | 11m | Middlesex | Betts Street, East Side | ||
St James, Westminster |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Wm | Sedgwick | 35 | Warehouseman | Out of County | Regent Street, Westminster | |
| Amelia | Sedgwick | 35 | Middlesex | Regent Street, Westminster | ||
| Francis | Sedgwick | 3 | Middlesex | Regent Street, Westminster | ||
| Frances | Sedgwick | 1 | Middlesex | Regent Street, Westminster | ||
| N K | Sedgwick | 2 m | Middlesex | Regent Street, Westminster | ||
St John, Hampstead |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Amelia | Sedgwick | 6 | Pupil | Middlesex | Mount School, Hampstead | |
St Leonard Shoreditch |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Richard | Sedgwick | 38 | Coffee House K | Middlesex | Shoreditch | |
| Elizabeth | Sedgwick | 39 | Out of County | Shoreditch | ||
| Mary Ann | Sedgwick | 6 | Middlesex | Shoreditch | ||
| Caroline | Sedgwick | 4 | Middlesex | Shoreditch | ||
| Helen | Sedgwick | 2 | Middlesex | Shoreditch | ||
St Katherine Cree Church |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas | Sedgwick | 65 | Merchant | Out of County | Billiter Street | |
| Martha | Sedgwick | 55 | Out of County | Billiter Street | ||
| Charles | Sedgwick | 15 | Middlesex | Billiter Street | ||
| Mary | Sedgwick | 25 | Middlesex | Billiter Street | ||
St Luke |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| David | Sedgwick | 40 | Sawyer | Out of County | Ebenezer Place, St Lukes | |
| Mary | Sedgwick | 30 | Out of County | Ebenezer Place, St Lukes | ||
| Rachel | Sedgwick | 10 | Out of County | Ebenezer Place, St Lukes | ||
| James | Sedgwick | 5 | Middlesex | Ebenezer Place, St Lukest | ||
| Charles | Sedgwick | 2 | Middlesex | Ebenezer Place, St Lukes | ||
St Marylebone |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 45 | Coach trimmer | Middlesex | Edgeware Road, Marylebone | |
| Frances | Sedgwick | 45 | Middlesex | Edgeware Road, Marylebone | ||
| Mary | Sedgwick | 15 | Middlesex | Edgeware Road, Marylebone | ||
| Emma | Sedgwick | 14 | Middlesex | Edgeware Road, Marylebone | ||
| Edward | Sedgwick | 12 | Middlesex | Edgeware Road, Marylebone | ||
| Sophia | Sedgwick | 10 | Middlesex | Edgeware Road, Marylebone | ||
| Charles | Sedgwick | 8 | Middlesex | Edgeware Road, Marylebone | ||
| Maria | Sedgwick | 5 | Middlesex | Edgeware Road, Marylebone | ||
| Ellen | Sedgwick | 3 | Middlesex | Edgeware Road, Marylebone | ||
St Mary, Whitechapel |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Frances | Sedgwick | 55 | Ind | Middlesex | Gowers Walk, Webbs Place | |
| George | Sedgwick | 13 | Middlesex | Gowers Walk, Webbs Place | ||
St Matthew, Bethnal Green |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Daniel | Sedgwick | 25 | Cordwainer | Middlesex | Church Row, Bethnal Green | |
| Hannah | Sedgwick | 25 | Middlesex | Church Row, Bethnal Green | ||
St Matthew, Bethnal Green |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Elizabeth | Sedgwick | 55 | Middlesex | Gibraltar Walk, Bethnal Green | ||
| Caroline | Sedgwick | 20 | Shoe maker | Middlesex | Gibraltar Walk, Bethnal Green | |
| Thomas | Sedgwick | 1 | Middlesex | Gibraltar Walk, Bethnal Green | ||
St Matthew, Bethnal Green |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Henry | Sedgwick | 20 | Tinman | Middlesex | Granby Terrace, Bethnal Green | |
Staines |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Andrew | Sedgwick | 84 | Labourer | Middlesex | Black Boy Lane, Staines | |
| Sarah | Sedgwick | 62 | Middlesex | Black Boy Lane, Staines | ||
Staines |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Andrew | Sedgwick | 60 | Labourer | Middlesex | Black Boy Lane, Staines | |
| James | Sedgwick | 20 | Labourer | Middlesex | Black Boy Lane, Staines | |
| Edward | Sedgwick | 19 | Labourer | Middlesex | Black Boy Lane, Staines | |
| Elizabeth | Sedgwick | 17 | Middlesex | Black Boy Lane, Staines | ||
| Anne | Sedgwick | 15 | Middlesex | Black Boy Lane, Staines | ||
Staines |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Wm | Sedgwick | 30 | Labourer | Middlesex | High Street Shooting Off | |
| Anne | Sedgwick | 30 | Middlesex | High Street Shooting Off | ||
| William | Sedgwick | 11 | Middlesex | High Street Shooting Off | ||
| Anne | Sedgwick | 9 | Middlesex | High Street Shooting Off | ||
| Martha | Sedgwick | 7 | Middlesex | High Street Shooting Off | ||
| John | Sedgwick | 4 | Middlesex | High Street Shooting Off | ||
Stepney |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 30 | Pocket Book M | Middlesex | Jubilee Street, Mile End | |
| Eleanor | Sedgwick | 30 | Shoe maker | Middlesex | Jubilee Street, Mile End | |
| Henrietta | Sedgwick | 12 | Middlesex | Jubilee Street, Mile End | ||
| Alfred | Sedgwick | 10 | Middlesex | Jubilee Street, Mile End | ||
| Caroline | Sedgwick | 7 | Middlesex | Jubilee Street, Mile End | ||
| Sarah | Sedgwick | 5 | Middlesex | Jubilee Street, Mile End | ||
| Eleanor | Sedgwick | 3 | Middlesex | Jubilee Street, Mile End | ||
| William | Sedgwick | 4m | Middlesex | Jubilee Street, Mile End | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home