| 1841 England census records - Nottinghamshire |
| 1841 Census England
Greasley |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 50 | Engineer | Nottinghamshire | New Brinsley | |
| Hannah | Sedgwick | 50 | Nottinghamshire | New Brinsley | ||
| Maria | Sedgwick | 20 | Nottinghamshire | New Brinsley | ||
| Shadrach | Sedgwick | 20 | Shoe M | Nottinghamshire | New Brinsley | |
| David | Sedgwick | 20 | Nottinghamshire | New Brinsley | ||
| Elizabeth | Sedgwick | 15 | Nottinghamshire | New Brinsley | ||
| Eliza | Sedgwick | 15 | Nottinghamshire | New Brinsley | ||
| Thomas | Sedgwick | 15 | Nottinghamshire | New Brinsley | ||
|
Mansfield |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 65 | Shoe M | Nottinghamshire | Wass Lane | |
| Thomas | Sedgwick | 20 | Labourer | Nottinghamshire | Wass Lane | |
| Sarah | Sedgwick | 20 | Nottinghamshire | Wass Lane | ||
| Elizabeth | Sedgwick | 30 | Nottinghamshire | Wass Lane | ||
| James | Sedgwick | 1 | Nottinghamshire | Wass Lane | ||
|
Mansfield |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 18 | Servant | Nottinghamshire | Stockwell Gate | |
|
Mansfield |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Mary Ann | Sedgwick | 35 | Housekeeper | Nottinghamshire | White Bear Lane | |
|
Selston |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 20 | Engineer | Nottinghamshire | Dove Green | |
| Margaret | Sedgwick | 20 | Nottinghamshire | Dove Green | ||
| Lewis | Sedgwick | 3 | Nottinghamshire | Dove Green | ||
| Emma | Sedgwick | 8 months | Nottinghamshire | Dove Green | ||
|
Sneinton |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sadgwick | 25 | Builder | Nottinghamshire | Eldon Street | |
| Mary | Sedgwick | 30 | Nottinghamshire | Eldon Street | ||
| Henry | Sedgwick | 6 | Nottinghamshire | Eldon Street | ||
| Thomas | Sedgwick | 4 | Nottinghamshire | Eldon Street | ||
| Mary | Sedgwick | 2 | Nottinghamshire | Eldon Street | ||
|
St Mary, Nottingham |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Henry | Sedgwick | 10 | TBA | Nottinghamshire | Gedling Street | |
|
St Mary, Nottingham |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Eliza | Ledgwick | 30 | Nottinghamshire | Victoria Street | ||
| Mary | Ledgwick | 4 | Nottinghamshire | Victoria Street | ||
|
Tuxford |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| James | Sedgwick | 30 | Bricklayer | Nottinghamshire | Newcastle Street | |
| James | Sedgwick | 12 | Nottinghamshire | Newcastle Street | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home