| 1841 England census records - Surrey |
| 1841 Census England
Camberwell |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Frederick | Sedgwick | 35 | Merchant | Surrey | Peckham Rye Terrace, Camberwell | |
| Elizabeth | Sedgwick | 20 | Out of County | Peckham Rye Terrace, Camberwell | ||
| Elizabeth F | Sedgwick | 3 | Surrey | Peckham Rye Terrace, Camberwell | ||
| Frederick | Sedgwick | 1 | Surrey | Peckham Rye Terrace, Camberwell | ||
Christ Church, Southwark |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas | Sedgwick | 45 | Labourer | Out of County | Gravel Lane, Southwark | |
| Elizabeth | Sedgwick | 25 | Out of County | Gravel Lane, Southwark | ||
| Mary | Sedgwick | 6 | Surrey | Gravel Lane, Southwark | ||
Lambeth |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Sarah | Ledgwick | 70 | F.S. | Out of County | Allen Street, Lambeth | |
Lambeth |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Richard | Sedgwick | 13 | M.S. | Out of County | Prince's Place, Kennington | |
East Moulsey |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Sophia | Sedgwick | 47 | Laundress | Out of County | Bridge Row, East Moulsey | |
| George | Sedgwick | 13 | Surrey | Bridge Row, East Moulsey | ||
| Thomas | Sedgwick | 11 | Surrey | Bridge Row, East Moulsey | ||
| Alfred | Sedgwick | 8 | Surrey | Bridge Row, East Moulsey | ||
| Frederick | Sedgwick | 15 | Surrey | Bridge Row, East Moulsey | ||
Petersham |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Ledgwick | 25 | Lab. | Surrey | Petersham Sandpit | |
Petersham |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 55 | Barge Carter | Out of County | Petersham | |
Richmond |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Wm | Sedgwick | 21 | Journeyman pipemaker | Out of County | South East Side, Richmond Green | |
Richmond |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| E J | Sedgwick | 19 | Apprentice | Out of County | South East Side, Richmond Green | |
Richmond |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Charlotte | Sedgwick | 40 | F.S. | Out of County | Hill Street, Richmond | |
St George the Martyr, Southwark |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Henry | Sedgwick | 15 | Errand Boy | Surrey | Charles Street, Southwark | |
St George the Martyr, Southwark |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 50 | J Screw maker | Out of County | Martin Street, Southwark | |
| Isabella | Sedgwick | 40 | Out of County | Martin Street, Southwark | ||
| Isabella | Sedgwick | 15 | Cap maker | Out of County | Martin Street, Southwark | |
| William | Sedgwick | 11 | J Comb Maker | Out of County | Martin Street, Southwark | |
| Margaret | Sedgwick | 8 | Out of County | Martin Street, Southwark | ||
| Mary | Sedgwick | 6 | Out of County | Martin Street, Southwark | ||
| John | Sedgwick | 3 | Out of County | Martin Street, Southwark | ||
St Giles, Camberwell |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Francis | Sedgwick | 47 | Ind. | Surrey | Albany Road, Camberwell | |
St Mary, Lambeth |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Robert | Sedgwick | 37 | Jnr Carpenter | Out of County | Pledge's Buildings, Lambeth | |
| Susannah | Sedgwick | 40 | Out of County | Pledge's Buildings, Lambeth | ||
| Harriett | Sedgwick | 11 | Out of County | Pledge's Buildings, Lambeth | ||
| Charles | Sedgwick | 9 | Out of County | Pledge's Buildings, Lambeth | ||
| George | Sedgwick | 6 | Out of County | Pledge's Buildings, Lambeth | ||
| Frederick | Sedgwick | 4 | Out of County | Pledge's Buildings, Lambeth | ||
| Alfred | Sedgwick | 1 | Out of County | Pledge's Buildings, Lambeth | ||
St Mary, Newington |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| James | Sedgwick | 30 | Shoe Maker | Surrey | New Street, Newington | |
| Emma | Sedgwick | 30 | Surrey | New Street, Newington | ||
| Jane | Sedgwick | 13 | Surrey | New Street, Newington | ||
| John | Sedgwick | 9 | Surrey | New Street, Newington | ||
| Elizabeth | Sedgwick | 11 | Surrey | New Street, Newington | ||
| James | Sedgwick | 5 | Surrey | New Street, Newington | ||
Streatham |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas Loud | Sedgwick | 75 | Ironmonger | Out of County | Devonshire Place, Streatham | |
| Elizabeth | Sedgwick | 45 | Out of County | Devonshire Place, Streatham | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home