| 1841 England census records - Sussex |
| 1841 Census England
Brighthelmstone |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Joseph | Lodwick | 40 | Baptist Minister | Out of County | North Rose Hill | |
| Eliza | Lodwick | 45 | Out of County | North Rose Hill | ||
| Joseph | Lodwick | 20 | Shoe Maker | Out of County | North Rose Hill | |
| Ebenezer | Lodwick | 15 | ... Store Worker | Sussex | North Rose Hill | |
| Eliza | Lodwick | 11 | Sussex | North Rose Hill | ||
| William | Lodwick | 9 | Sussex | North Rose Hill | ||
| Marcy | Lodwick | 2 | Sussex | North Rose Hill | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home