| 1851 England census records |
| 1851 Census England, Aspley Guise, Bedfordshire, District 3ac, Folio 37, Page 34
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| Thomas | Sedgewick | Head | Married | 60 | Ag Labourer | Crawley | Bedfordshire |
| Mary | Sedgewick | Wife | Married | 55 | Lace Maker | Crawley | Bedfordshire |
| Kitty | Sedgewick | Daur | Unmarried | 24 | Lace Maker | Aspley | Bedfordshire |
| Mary | Sedgewick | Daur | Unmarried | 21 | Aspley | Bedfordshire | |
| 1851 Census England, Aspley Guise, Bedfordshire, District 3bd, Folio 55, page 29
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| George | Sedgwick | Head | Married | 26 | Ag Labourer | Ridgmont | Bedfordshire |
| Emily | Sedgwick | Wife | Married | 23 | Wilshamstead | Bedfordshire | |
| 1851 Census England, Aspley, Bedfordshire, District 3ac
, Folio 26, page 12
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| William | Sedgwick | Head | Married | 33 | Ag Lab | Ridgemount | Bedfordshire |
| Betsey | Sedgwick | Wife | Married | 30 | Aspley | Bedfordshire | |
| William | Sedgwick | Son | Unmarried | 10 | Aspley | Bedfordshire | |
| George | Sedgwick | Son | Unmarried | 8 | Aspley | Bedfordshire | |
| Emma | Sedgwick | Daur | Unmarried | 6 | Scholar | Aspley | Bedfordshire |
| Ann | Sedgwick | Daur | Unmarried | 4 | Scholar | Aspley | Bedfordshire |
| Richard | Sedgwick | Son | Unmarried | 2 | Aspley | Bedfordshire | |
| Thomas | Sedgwick | Son | Unmarried | 3m | Aspley | Bedfordshire | |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home