| 1901 England census records |
| 1901 Census England, West Riding Of Yorkshire, Allerton Bywater
extracted by Nicky Cunningham |
||||||
| ID | First Name | Surname | Age | Birth Town | Birth County | Occupation |
| 414 | Arthur | Sedwick | 37 | Brampton | Derbyshire | Lamp Man At Colliery |
| 415 | Sarah | Sedwick | 37 | Langley Mill | Derbyshire | |
| 1052 | Thomas | Sedwick | 13 | Clay Cross | Derbyshire | |
| 1108 | Charles | Sedwick | 11 | Clay Cross | Derbyshire | |
| 1203 | Arthur | Sedwick | 9 | Castleford | Yorks | |
| 1337 | Earnest | Sedwick | 5 | Castleford | Yorks | |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home