| 1871 England census records |
| 1871 Census England, Aspley, Bedfordshire, District 2, Folio 26, Page 6
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| William | Sedgwick | Head | Married | 50 | Ag Labourer | Ridgmount | Bedfordshire |
| Betsey | Sedgwick | Wife | Married | 49 | Aspley | Bedfordshire | |
| Richard | Sedgwick | Son | Unmarried | 22 | Ag Labourer | Aspley | Bedfordshire |
| Thomas | Sedgwick | Son | Unmarried | 20 | Ag Labourer | Aspley | Bedfordshire |
| Francis | Sedgwick | Son | Unmarried | 18 | Ag Labourer | Aspley | Bedfordshire |
| Eliza | Sedgwick | Daur | Unmarried | 12 | Aspley | Bedfordshire | |
| Mary J | Sedgwick | Daur | Unmarried | 9 | Scholar | Aspley | Bedfordshire |
| 1871 Census England, Aspley, Bedfordshire, District 2, Folio 36, page 26
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| George | Sedgwick | Head | Widowed | 44 | Ag Labourer | Ridgmont | Bedfordshire |
| Henry | Sedgwick | Son | Unmarried | 15 | Aspley | Bedfordshire | |
| Elizabeth | Sedgwick | Daur | Unmarried | 12 | Scholar | Aspley | Bedfordshire |
| Alfred | Sedgwick | Son | Unmarried | 9 | Scholar | Aspley | Bedfordshire |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home